Size chart
BODY MEASUREMENTS
Our Fit | EU (DE) | EU (FR) | UK | US | CHEST | WAIST |
---|---|---|---|---|---|---|
XXS/XS | 30-32 | 32-34 | 2-4 | 00-0 | 70-78cm | 54-62cm |
XS/S | 34-36 | 36-38 | 6-8 | 2-4 | 78-86cm | 62-70cm |
S/M | 38-40 | 40-42 | 10-12 | 6-8 | 86-94cm | 70-78cm |
M/L | 42-44 | 44-46 | 14-16 | 10-12 | 94-102cm | 78-87cm |
L/XL | 46-48 | 48-50 | 18-20 | 14-16 | 102-113cm | 87-99cm |
XL/XXL | 50-52 | 52-54 | 22-24 | 18-20 | 113-125cm | 99-111cm |
*For general reference only. Always refer to garment measurements